<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take The Magic Step®</title>
	<atom:link href="http://www.takethemagicstep.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takethemagicstep.com</link>
	<description>to a Healthy Lifestyle</description>
	<lastBuildDate>Thu, 17 May 2012 22:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thousands of Women Runners and a Great Atmosphere in Berlin</title>
		<link>http://www.takethemagicstep.com/thousands-of-women-and-a-great-atmosphere-in-berlin/</link>
		<comments>http://www.takethemagicstep.com/thousands-of-women-and-a-great-atmosphere-in-berlin/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:35:10 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=15538</guid>
		<description><![CDATA[A record 18,561 participants of all ages took part in the Avon Running Berlin Women’s Race for a good cause. While Irina Mikitenko won the 10K, her daughter was first in the children’s event.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/thousands-of-women-and-a-great-atmosphere-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson Kipsang and Mary Keitany Dominate the London Marathon</title>
		<link>http://www.takethemagicstep.com/wilson-kipsang-and-mary-keitany-triumph-in-london/</link>
		<comments>http://www.takethemagicstep.com/wilson-kipsang-and-mary-keitany-triumph-in-london/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:45:40 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=15318</guid>
		<description><![CDATA[Kenya’s Wilson Kipsang won the marathon in the British capital, clocking 2:04:44, while his compatriot, Mary Keitany, set a new African record in 2:18:37.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/wilson-kipsang-and-mary-keitany-triumph-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesley Korir and Sharon Cherop Are Winners in Warm Boston Marathon</title>
		<link>http://www.takethemagicstep.com/wesley-korir-and-sharon-cherop-prevail-in-warm-boston-marathon/</link>
		<comments>http://www.takethemagicstep.com/wesley-korir-and-sharon-cherop-prevail-in-warm-boston-marathon/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:01:23 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=15234</guid>
		<description><![CDATA[The Kenyan runners Wesley Korir and Sharon Cherop took the prestigious race on Patriots’ day, while in Rotterdam, Ethiopia‘s Tiki Gelana’s 2:18:58 triumph on Sunday made her the fourth-fastest female runner of all time.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/wesley-korir-and-sharon-cherop-prevail-in-warm-boston-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Preview of the Upcoming Spring Marathon Races</title>
		<link>http://www.takethemagicstep.com/our-preview-of-the-upcoming-spring-marathon-races/</link>
		<comments>http://www.takethemagicstep.com/our-preview-of-the-upcoming-spring-marathon-races/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 23:17:01 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=15073</guid>
		<description><![CDATA[Boston, London, Rotterdam, Paris, and Vienna—some of the most captivating marathons in the world will take place within a span of eight days in April.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/our-preview-of-the-upcoming-spring-marathon-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Review of this Year’s Exciting Half-Marathon Season</title>
		<link>http://www.takethemagicstep.com/a-review-of-this-years-exciting-half-marathon-season/</link>
		<comments>http://www.takethemagicstep.com/a-review-of-this-years-exciting-half-marathon-season/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:04:55 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=15017</guid>
		<description><![CDATA[In the build-up to the spring marathon races, Mary Keitany and Florence Kiplagat recorded impressive performances in Ras Al Khaimah and Ostia. They are both preparing for London on April 22, while Firehiwot Dado, who won the NYC Half Marathon, will be running in Boston.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/a-review-of-this-years-exciting-half-marathon-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard Lagat Triumphs at the World Indoor Championships</title>
		<link>http://www.takethemagicstep.com/bernard-lagat-triumphs-at-the-world-indoor-championships/</link>
		<comments>http://www.takethemagicstep.com/bernard-lagat-triumphs-at-the-world-indoor-championships/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:40:03 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=14903</guid>
		<description><![CDATA[The American Bernard Lagat celebrated another 3,000m gold in Turkey. He went into the championships in excellent form, having set a record in February.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/bernard-lagat-triumphs-at-the-world-indoor-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson Kipsang&#8217;s Olympic Dream</title>
		<link>http://www.takethemagicstep.com/a-hopeful-wilson-kipsang-dreams-of-olympics/</link>
		<comments>http://www.takethemagicstep.com/a-hopeful-wilson-kipsang-dreams-of-olympics/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:38:00 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=14797</guid>
		<description><![CDATA[After his marathon debut in 2010, Wilson Kipsang won his next three races at the distance, culminating in his fast 2:03:42 victory in Frankfurt.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/a-hopeful-wilson-kipsang-dreams-of-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meb Keflezighi and Shalane Flanagan Win U.S. Olympic Trials Marathon</title>
		<link>http://www.takethemagicstep.com/meb-keflezighi-shalane-flanagan-win-u-s-olympic-trials-marathon/</link>
		<comments>http://www.takethemagicstep.com/meb-keflezighi-shalane-flanagan-win-u-s-olympic-trials-marathon/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:04:22 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=14620</guid>
		<description><![CDATA[Cheered on by thousands of spectators, Meb Keflezighi triumphed in the men’s marathon on Saturday, with Shalane Flanagan winning the women’s race. On Sunday, four new course records were set at the Houston Marathon and Half Marathon.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/meb-keflezighi-shalane-flanagan-win-u-s-olympic-trials-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbel Kiprop and Fionnuala Britton Dominate Cross-Country Races in Edinburgh</title>
		<link>http://www.takethemagicstep.com/asbel-kiprop-and-fionnuala-britton-win-the-cross-country-races-in-edinburgh/</link>
		<comments>http://www.takethemagicstep.com/asbel-kiprop-and-fionnuala-britton-win-the-cross-country-races-in-edinburgh/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:53:12 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=14560</guid>
		<description><![CDATA[Kenya’s Olympic middle-distance champion Asbel Kiprop, Ireland’s long-distance hope, Fionnuala Britton, and Spain’s Ayad Lamdassem dominated the cross-country competitions in Scotland. Kenenisa Bekele spoke with Take The Magic Step® after the event.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/asbel-kiprop-and-fionnuala-britton-win-the-cross-country-races-in-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of Runners Race to Ring in&#160;2012</title>
		<link>http://www.takethemagicstep.com/thousands-of-runners-ring-in-2012-with-a-new-years-eve-race/</link>
		<comments>http://www.takethemagicstep.com/thousands-of-runners-ring-in-2012-with-a-new-years-eve-race/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:20:57 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=14472</guid>
		<description><![CDATA[From Bolzano to São Paulo, numerous popular New Year’s Eve races worldwide brought the 2011 running season to a close.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/thousands-of-runners-ring-in-2012-with-a-new-years-eve-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

