<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Take The Magic Step®</title>
	<atom:link href="http://www.takethemagicstep.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takethemagicstep.com</link>
	<description>to a Healthy Lifestyle</description>
	<pubDate>Wed, 01 Sep 2010 15:03:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>David Rudisha Breaks the 800m World Record&#8230; Again!</title>
		<link>http://www.takethemagicstep.com/david-rudisha-breaks-the-800m-world-record-again/</link>
		<comments>http://www.takethemagicstep.com/david-rudisha-breaks-the-800m-world-record-again/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:26:54 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/david-rudisha-breaks-the-800m-world-record-again/</guid>
		<description><![CDATA[For the second time in eight days, the Kenyan David Rudisha improved the 800m world record. In nearly 100 years of the International Athletics Federation (IAAF), no runner has set two world records in the men’s 800m in such a short space of time.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/david-rudisha-breaks-the-800m-world-record-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David Rudisha Sets New 800m World Record in Berlin</title>
		<link>http://www.takethemagicstep.com/david-rudisha-sets-new-800m-world-record-in-berlin/</link>
		<comments>http://www.takethemagicstep.com/david-rudisha-sets-new-800m-world-record-in-berlin/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:48:17 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/david-rudisha-sets-new-800m-world-record-in-berlin/</guid>
		<description><![CDATA[The 21-year-old Kenyan, David Rudisha, broke the 800m world record with his time of 1:41.09 minutes in the Olympic Stadium.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/david-rudisha-sets-new-800m-world-record-in-berlin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Patrick Makau&#8217;s Quest for a Better Life Leads Him to Success</title>
		<link>http://www.takethemagicstep.com/patrick-makaus-quest-for-a-better-life-leads-him-to-success/</link>
		<comments>http://www.takethemagicstep.com/patrick-makaus-quest-for-a-better-life-leads-him-to-success/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:27:22 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/patrick-makaus-quest-for-a-better-life-leads-him-to-success/</guid>
		<description><![CDATA[Kenya’s Patrick Makau became the fourth-fastest marathoner of all time when he won the Rotterdam in April. Rising from poverty, Patrick has established himself as a world-class runner.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/patrick-makaus-quest-for-a-better-life-leads-him-to-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lineth Chepkurui Sets a New Course Record at the Beach to Beacon 10K</title>
		<link>http://www.takethemagicstep.com/lineth-chepkurui-sets-a-new-course-record-at-the-beach-to-beacon-10k/</link>
		<comments>http://www.takethemagicstep.com/lineth-chepkurui-sets-a-new-course-record-at-the-beach-to-beacon-10k/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:06:31 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/lineth-chepkurui-sets-a-new-course-record-at-the-beach-to-beacon-10k/</guid>
		<description><![CDATA[KIMbia’s Lineth Chepkurui triumphed at the Beach to Beacon 10K in Maine, while Gebre Gebremariam of Ethiopia won a very closely decided men’s race.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/lineth-chepkurui-sets-a-new-course-record-at-the-beach-to-beacon-10k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From Refugee to European Champion: Mo Farah’s Incredible Journey</title>
		<link>http://www.takethemagicstep.com/from-child-refugee-to-european-champion-mo-farahs-incredible-journey/</link>
		<comments>http://www.takethemagicstep.com/from-child-refugee-to-european-champion-mo-farahs-incredible-journey/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 02:23:52 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/from-child-refugee-to-european-champion-mo-farahs-incredible-journey/</guid>
		<description><![CDATA[The 27-year-old Mo Farah made British athletics history at the Olympic stadium in Barcelona. He is the first British athlete to win the European Championship title in the men’s 10,000m.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/from-child-refugee-to-european-champion-mo-farahs-incredible-journey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECh Results: Viktor Röthlin Triumphs in His Comeback-Race</title>
		<link>http://www.takethemagicstep.com/ech-results-viktor-roethlin-triumphs-in-his-comeback-race/</link>
		<comments>http://www.takethemagicstep.com/ech-results-viktor-roethlin-triumphs-in-his-comeback-race/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:58:31 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/ech-results-viktor-roethlin-triumphs-in-his-comeback-race/</guid>
		<description><![CDATA[In his first marathon since the 2008 Olympic Games, Viktor Röthlin of Switzerland put forth an incredible performance to win gold at the European Championships. Alemitu Bekele of Turkey was victorious in the women’s 5,000-m-final.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/ech-results-viktor-roethlin-triumphs-in-his-comeback-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECh Results: Zivilé Balciünaité Wins Marathon Gold</title>
		<link>http://www.takethemagicstep.com/ech-results-zivile-balciunaite-wins-marathon-gold/</link>
		<comments>http://www.takethemagicstep.com/ech-results-zivile-balciunaite-wins-marathon-gold/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:34:36 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/ech-results-zivile-balciunaite-wins-marathon-gold/</guid>
		<description><![CDATA[Zivilé Balciünaité and Mo Farah won the long-distance competitions on Saturday. The Lithuanian runner came through to win the women’s marathon, while the Briton triumphed in the 5,000m, adding to his earlier victory over 10,000m.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/ech-results-zivile-balciunaite-wins-marathon-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECh Results: Mo Farah Runs to Historic 10,000m Gold</title>
		<link>http://www.takethemagicstep.com/ech-results-mo-farah-wins-historic-10000m-gold/</link>
		<comments>http://www.takethemagicstep.com/ech-results-mo-farah-wins-historic-10000m-gold/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:33:43 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/ech-results-mo-farah-wins-historic-10000m-gold/</guid>
		<description><![CDATA[A great day for the United Kingdom as Mo Farah won Britain’s first-ever gold in the men’s 10,000m at the European Championships. The favorite, Elvan Abeylegesse, dominated the women’s final to win the title.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/ech-results-mo-farah-wins-historic-10000m-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Preview to the European Championships in Barcelona</title>
		<link>http://www.takethemagicstep.com/a-view-ahead-to-the-european-championships-in-barcelona/</link>
		<comments>http://www.takethemagicstep.com/a-view-ahead-to-the-european-championships-in-barcelona/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:29:53 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/a-view-ahead-to-the-european-championships-in-barcelona/</guid>
		<description><![CDATA[The European Athletics Championships promises to deliver thrilling races in Spain. The men’s and women’s marathons are wide open, while there are clear favorites in the 5,000m and 10,000m races.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/a-view-ahead-to-the-european-championships-in-barcelona/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David Rudisha: Breaking the 800m World Record Is Next</title>
		<link>http://www.takethemagicstep.com/david-rudisha-is-poised-to-break-the-800m-world-record/</link>
		<comments>http://www.takethemagicstep.com/david-rudisha-is-poised-to-break-the-800m-world-record/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:31:26 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/david-rudisha-is-poised-to-break-the-800m-world-record/</guid>
		<description><![CDATA[Kenya’s David Rudisha ran the third-best 800m this weekend. In other news, the 2004 Olympic marathon champion, Stefano Baldini (Italy), will be making a comeback at the European Championships in Barcelona.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/david-rudisha-is-poised-to-break-the-800m-world-record/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
