<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Take The Magic Step®</title>
	<atom:link href="http://www.takethemagicstep.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takethemagicstep.com</link>
	<description>to a Healthy Lifestyle</description>
	<pubDate>Fri, 03 Jul 2009 19:08:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>All Eyes Look to Berlin, as IAAF Trials Begin across the World</title>
		<link>http://www.takethemagicstep.com/all-eyes-look-to-berlin-as-iaaf-trials-begin-across-the-world/</link>
		<comments>http://www.takethemagicstep.com/all-eyes-look-to-berlin-as-iaaf-trials-begin-across-the-world/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:57:20 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/all-eyes-look-to-berlin-as-iaaf-trials-begin-across-the-world/</guid>
		<description><![CDATA[Across the world, athletes gear up for the World Championships in Berlin. Kara Goucher wins in the U.S. Women’s 5,000m in Eugene. Linet Masai and Sammy Kitwara secure slots on the Kenyan national team. More results, and the winning times from Seattle's inaugural half-marathon and the 100K in Torhout, Belgium. ]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/all-eyes-look-to-berlin-as-iaaf-trials-begin-across-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Races to Watch During This Year’s USATF Outdoor Championships</title>
		<link>http://www.takethemagicstep.com/races-to-watch-during-this-years-usatf-outdoor-championships/</link>
		<comments>http://www.takethemagicstep.com/races-to-watch-during-this-years-usatf-outdoor-championships/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:42:15 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/races-to-watch-during-this-years-usatf-outdoor-championships/</guid>
		<description><![CDATA[With a trip to the World Championships in Berlin on the line, America’s top athletes have arrived in Eugene, Oregon for the USATF Outdoor Championships. As the excitement builds, Take The Magic Step looks at four races that should prove memorable.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/races-to-watch-during-this-years-usatf-outdoor-championships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Melkamu Lights up the Track in Utrecht</title>
		<link>http://www.takethemagicstep.com/melkamu-lights-up-the-track-in-utrecht/</link>
		<comments>http://www.takethemagicstep.com/melkamu-lights-up-the-track-in-utrecht/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:39:28 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/melkamu-lights-up-the-track-in-utrecht/</guid>
		<description><![CDATA[Last weekend was a great weekend for Ethiopian runners. Meselech Melkamu set a new African record in the 10,000m and Kenenisa Bekele made a victorious comeback in the 5,000m.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/melkamu-lights-up-the-track-in-utrecht/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Team KIMbia Shines at the 33rd Annual Bellin Run</title>
		<link>http://www.takethemagicstep.com/team-kimbia-shines-at-the-33rd-annual-bellin-run/</link>
		<comments>http://www.takethemagicstep.com/team-kimbia-shines-at-the-33rd-annual-bellin-run/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 09:21:49 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/team-kimbia-shines-at-the-33rd-annual-bellin-run/</guid>
		<description><![CDATA[Team KIMbia ran well at the 33rd annual Bellin Run in Green Bay, Wisconsin on Saturday—finishing first and second in the men’s division and taking second and third in the women’s division. In the 50-54 year-old age group, Joan Benoit Samuelson broke a 20-year-old record.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/team-kimbia-shines-at-the-33rd-annual-bellin-run/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kosgei Goes Under 33 Minutes at the New York Mini 10K</title>
		<link>http://www.takethemagicstep.com/koskei-goes-under-33-minutes-at-the-new-york-mini-10k/</link>
		<comments>http://www.takethemagicstep.com/koskei-goes-under-33-minutes-at-the-new-york-mini-10k/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 03:04:09 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/koskei-goes-under-33-minutes-at-the-new-york-mini-10k/</guid>
		<description><![CDATA[Haile Gebrselassie (Ethiopia) will be going for his world record at the Berlin Marathon in September; Sammy Wanjiru of Kenya has decided not to run it and will instead run a fall marathon in the United States. In New York City’s Central Park, Rose Kosgei (Kenya) won the New York Mini 10K in commanding fashion.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/koskei-goes-under-33-minutes-at-the-new-york-mini-10k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Erkesso Overcomes Aches and Pains to Win Freihofer’s Run for Women</title>
		<link>http://www.takethemagicstep.com/erkesso-overcomes-aches-and-pains-to-win-freihofers-run-for-women/</link>
		<comments>http://www.takethemagicstep.com/erkesso-overcomes-aches-and-pains-to-win-freihofers-run-for-women/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:19:58 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/erkesso-overcomes-aches-and-pains-to-win-freihofers-run-for-women/</guid>
		<description><![CDATA[The Ethiopian Teyba Erkesso wins one of the largest women’s only races in the world despite a headache and backache. Haile Gebrselassie goes for another one of his world records. In Puerto Rico, KIMbia’s John Yuda places in the top three again, rounding a fantastic running month.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/erkesso-overcomes-aches-and-pains-to-win-freihofers-run-for-women/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Korir and Petrova Run Outstanding Races in Los Angeles</title>
		<link>http://www.takethemagicstep.com/korir-and-petrova-run-breakthrough-races-in-los-angeles/</link>
		<comments>http://www.takethemagicstep.com/korir-and-petrova-run-breakthrough-races-in-los-angeles/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:45:58 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/korir-and-petrova-run-breakthrough-races-in-los-angeles/</guid>
		<description><![CDATA[Wesley Korir of Kenya triumphs at the Los Angeles Marathon, breaking the course record and setting a five-minute personal best. In Ottawa and Boulder, the Ethiopians dominate at the 10K. In London, Mo Farah sets a new British record.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/korir-and-petrova-run-breakthrough-races-in-los-angeles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gebrselassie and Cheruiyot Brave the Winds in Manchester</title>
		<link>http://www.takethemagicstep.com/gebrselassie-and-cheruiyot-brave-the-winds-in-manchester/</link>
		<comments>http://www.takethemagicstep.com/gebrselassie-and-cheruiyot-brave-the-winds-in-manchester/#comments</comments>
		<pubDate>Mon, 18 May 2009 03:14:34 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/gebrselassie-and-cheruiyot-brave-the-winds-in-manchester/</guid>
		<description><![CDATA[A summary of the top three road races—Bupa Great Manchester Run, Healthy Kidney 10K and Bay to Breakers 12K—held on 16-17 May.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/gebrselassie-and-cheruiyot-brave-the-winds-in-manchester/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KIMbia’s Athletic Hopefuls Take to the Roads</title>
		<link>http://www.takethemagicstep.com/kimbias-athletic-hopefuls-take-to-the-roads/</link>
		<comments>http://www.takethemagicstep.com/kimbias-athletic-hopefuls-take-to-the-roads/#comments</comments>
		<pubDate>Thu, 14 May 2009 03:37:55 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/kimbias-athletic-hopefuls-take-to-the-roads/</guid>
		<description><![CDATA[An overview of the KIMbia team and their upcoming performances on the U.S. road racing circuit.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/kimbias-athletic-hopefuls-take-to-the-roads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deena Kastor and Micah Kogo Triumph in Edinburgh</title>
		<link>http://www.takethemagicstep.com/deena-kastor-and-micah-kogo-triumph-in-edinburgh/</link>
		<comments>http://www.takethemagicstep.com/deena-kastor-and-micah-kogo-triumph-in-edinburgh/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:54:39 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/deena-kastor-and-micah-kogo-triumph-in-edinburgh/</guid>
		<description><![CDATA[Deena Kastor (USA) took the Bupa Great Edinburgh Run (10K) and therewith made a perfect comeback to the international road racing scene. Micah Kogo (KEN) was the winner of the men’s race. In Dusseldorf, David Langat (KEN) and Susanne Hahn (GER) triumphed at the Metro Group Marathon.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/deena-kastor-and-micah-kogo-triumph-in-edinburgh/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
