<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take The Magic Step®</title>
	<atom:link href="http://www.takethemagicstep.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takethemagicstep.com</link>
	<description>to a Healthy Lifestyle</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meb Keflezighi and Shalane Flanagan Win U.S. Olympic Trials Marathon</title>
		<link>http://www.takethemagicstep.com/meb-keflezighi-shalane-flanagan-win-u-s-olympic-trials-marathon/</link>
		<comments>http://www.takethemagicstep.com/meb-keflezighi-shalane-flanagan-win-u-s-olympic-trials-marathon/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:04:22 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=14620</guid>
		<description><![CDATA[Cheered on by thousands of spectators, Meb Keflezighi triumphed in the men’s marathon on Saturday, with Shalane Flanagan winning the women’s race. On Sunday, four new course records were set at the Houston Marathon and Half Marathon.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/meb-keflezighi-shalane-flanagan-win-u-s-olympic-trials-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbel Kiprop and Fionnuala Britton Dominate Cross-Country Races in Edinburgh</title>
		<link>http://www.takethemagicstep.com/asbel-kiprop-and-fionnuala-britton-win-the-cross-country-races-in-edinburgh/</link>
		<comments>http://www.takethemagicstep.com/asbel-kiprop-and-fionnuala-britton-win-the-cross-country-races-in-edinburgh/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:53:12 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=14560</guid>
		<description><![CDATA[Kenya’s Olympic middle-distance champion Asbel Kiprop, Ireland’s long-distance hope, Fionnuala Britton, and Spain’s Ayad Lamdassem dominated the cross-country competitions in Scotland. Kenenisa Bekele spoke with Take The Magic Step® after the event.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/asbel-kiprop-and-fionnuala-britton-win-the-cross-country-races-in-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of Runners Race to Ring in&#160;2012</title>
		<link>http://www.takethemagicstep.com/thousands-of-runners-ring-in-2012-with-a-new-years-eve-race/</link>
		<comments>http://www.takethemagicstep.com/thousands-of-runners-ring-in-2012-with-a-new-years-eve-race/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:20:57 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=14472</guid>
		<description><![CDATA[From Bolzano to São Paulo, numerous popular New Year’s Eve races worldwide brought the 2011 running season to a close.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/thousands-of-runners-ring-in-2012-with-a-new-years-eve-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoffrey Mutai Improves the Course Record in New York</title>
		<link>http://www.takethemagicstep.com/geoffrey-mutai-improves-the-course-record-in-new-york/</link>
		<comments>http://www.takethemagicstep.com/geoffrey-mutai-improves-the-course-record-in-new-york/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:25:59 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=13747</guid>
		<description><![CDATA[Geoffrey Mutai of Kenya won in two hours, five minutes, and six seconds, breaking the ten-year-old New York City Marathon course record by over two minutes. Ethiopia’s Firehiwot Dado won the women’s race in 2:23:15. Over 47,000 runners took part in the famous five-borough race. ]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/geoffrey-mutai-improves-the-course-record-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoffrey Mutai: The Fastest Marathon Runner in the World</title>
		<link>http://www.takethemagicstep.com/geoffrey-mutai-the-fastest-marathon-runner-in-the-world/</link>
		<comments>http://www.takethemagicstep.com/geoffrey-mutai-the-fastest-marathon-runner-in-the-world/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:31:25 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=13724</guid>
		<description><![CDATA[The remarkable story of Kenya’s Geoffrey Mutai, who triumphed in an astonishing two hours, three minutes, and two seconds, at this year’s Boston Marathon.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/geoffrey-mutai-the-fastest-marathon-runner-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson Kipsang and Mamitu Daska Set Course Records in Frankfurt</title>
		<link>http://www.takethemagicstep.com/wilson-kipsang-and-mamitu-daska-set-course-records-in-frankfurt/</link>
		<comments>http://www.takethemagicstep.com/wilson-kipsang-and-mamitu-daska-set-course-records-in-frankfurt/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:27:14 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=13482</guid>
		<description><![CDATA[Aided by good conditions, Wilson Kipsang of Kenya took the Frankfurt Marathon with a time of 2:03:42. Ethiopia’s Mamitu Daska set a personal best, winning the women’s race in 2:21:50.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/wilson-kipsang-and-mamitu-daska-set-course-records-in-frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moses Mosop Wins in the &#8216;Windy City&#8217; with a New Course Record</title>
		<link>http://www.takethemagicstep.com/moses-mosop-wins-in-the-windy-city-with-a-new-course-record/</link>
		<comments>http://www.takethemagicstep.com/moses-mosop-wins-in-the-windy-city-with-a-new-course-record/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 19:04:55 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=13298</guid>
		<description><![CDATA[Kenya's Moses Mosop and Russia's Liliya Shobukhova are victorious at the 34th edition of the Chicago Marathon. Moses set a new course record, while Liliya became the third woman in history to go under 2:19 hours.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/moses-mosop-wins-in-the-windy-city-with-a-new-course-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Makau Sets a New Marathon World Record in 2:03:38</title>
		<link>http://www.takethemagicstep.com/patrick-makau-sets-new-marathon-world-record-in-20338/</link>
		<comments>http://www.takethemagicstep.com/patrick-makau-sets-new-marathon-world-record-in-20338/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:00:39 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=12827</guid>
		<description><![CDATA[Kenya’s Patrick Makau did not just prevail against Haile Gebrselassie at the Berlin Marathon, he also set a new world record. Florence Kiplagat also won a spectacular victory in the women’s race ahead Irina Mikitenko and Paula Radcliffe.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/patrick-makau-sets-new-marathon-world-record-in-20338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Preview of the Fall Marathon Season: From Berlin to New&#160;York</title>
		<link>http://www.takethemagicstep.com/our-preview-of-the-fall-marathon-season-from-berlin-to-newyork/</link>
		<comments>http://www.takethemagicstep.com/our-preview-of-the-fall-marathon-season-from-berlin-to-newyork/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:12:03 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=12778</guid>
		<description><![CDATA[A season of spectacular autumn marathons kicks off this weekend. The World Marathon Majors events in Berlin, Chicago, and New York have outstanding elite fields and promise thrilling races.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/our-preview-of-the-fall-marathon-season-from-berlin-to-newyork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mo Farah: He Has Already “Booked” his Flight for London 2012</title>
		<link>http://www.takethemagicstep.com/mo-farah-he-has-already-booked-his-flight-for-london-2012/</link>
		<comments>http://www.takethemagicstep.com/mo-farah-he-has-already-booked-his-flight-for-london-2012/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:55:21 +0000</pubDate>
		<dc:creator>janett</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://www.takethemagicstep.com/?p=12691</guid>
		<description><![CDATA[Britain’s Mo Farah won the 5,000m gold and finished second in the 10,000m in South Korea. Looking ahead to the Olympic Games, he is Europe’s best hope in the long-distance events.]]></description>
		<wfw:commentRss>http://www.takethemagicstep.com/mo-farah-he-has-already-booked-his-flight-for-london-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

